↓ Registered Song Lists ↓
To sort any column, by registrar's name or song title,
click its top heading.
Alternative Ballad Blues-Jazz Children Classical Country Faith Folk-Rock Instrumental Latin Metal New Age Other R & B Rap Reggae/ton Rock
ALTERNATIVE (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60725-18:45 | MacDonald, Rick | Larger Than Life |
| 60722-19:10 | Lusitana, John | Whirling Utensils |
| 60717-10:40 | Barclay, Cory | Heavy Clouds |
| 60717-10:42 | Barclay, Cory | Oxycontin & Oxymorons |
| 80327-22:46 | Klinkenborg, John | Liquid Air |
| 80420-16:55 | Shults, Christopher | Fly with the Green |
| 80509-22:43 | Willliams Sr., James | So That We Can Be Free |
| 80509-22:44 | Willliams Sr., James | No Time to Lose |
| 80509-22:45 | Willliams Sr., James | Go See About Mama |
| 80509-22:46 | Willliams Sr., James | Do It While I Live |
| 80509-23:07 | Willliams Sr., James | Every Tub |
| 80509-23:08 | Willliams Sr., James | My Reasons to Thank Him |
| 80509-23:09 | Willliams Sr., James | God Will Supply |
| 80509-23:10 | Willliams Sr., James | Let Your Light Shine |
| 80513-23:23 | Estanga, Krfstellys | Break the Noise |
| 80513-23:24 | Estanga, Krfstellys | Prone |
| 80513-23:25 | Estanga, Krfstellys | In Your Head |
| 80513-23:26 | Estanga, Krfstellys | This Love |
| 80516-14:27 | Shome, Ronny | Breakthrough |
| 80604-17:37 | PopVoxX | Def.In.Ishun |
| 80604-17:38 | PopVoxX | PopVoxX Is Dead |
| 80604-17:39 | PopVoxX | Re/D.fine |
| 80604-17:40 | PopVoxX | My Name Is... |
| 80605-01:09 | Rodriguez D'Acosta, Tobi-Wan | Nobody Knows You're Always on My Mind |
| 80605-01:10 | Rodriguez D'Acosta, Tobi-Wan | I Choose You |
| 80605-01:11 | Rodriguez D'Acosta, Tobi-Wan | 'Till Destiny Calls |
| 80605-01:12 | Rodriguez D'Acosta, Tobi-Wan | My Perfect Opposite |
| 80610-14:28 | PopVoxx | Flowin' Like Sinatra |
| 80610-14:29 | PopVoxx | Simple.X.Prophecy |
| 80610-14:30 | PopVoxx | StankHo |
| 80624-16:47 | Ewing, Jeremy | I Run |
| 80624-16:48 | Ewing, Jeremy | Always |
| 80624-16:49 | Ewing, Jeremy | Be Kind |
| 80624-16:50 | Ewing, Jeremy | Discontinuity |
| 80624-17:08 | Ewing, Jeremy | Down Below |
| 80624-17:09 | Ewing, Jeremy | Heavy Head |
| 80624-17:10 | Ewing, Jeremy | Non-Intoxicated |
| 80624-17:11 | Ewing, Jeremy | Needles in Me |
| 80703-15:11 | Lamb, Danny | This Disconnect |
| 80712-12:13 | Vattiata, Joe | Parasitic Need |
| 80712-12:14 | Vattiata, Joe | X-ternal Implosion |
| 80712-12:15 | Vattiata, Joe | Grind |
| 80806-16:60 | Filbert, Jason | Goodbye |
| 80808-23:57 | Hopkins, Patricia | Dear 666 |
| 80808-23:59 | Hopkins, Patricia | Witness |
| 80812-12:16 | Vattiata, Joe | Crippled & Insane |
| 80829-10:47 | Brown, David G. | Fairytales Die Hard |
| 80829-10:48 | Brown, David G. | Love Online |
| 80829-10:49 | Brown, David G. | Midlife Crisis |
| 80829-10:50 | Brown, David G. | PainNPassion |
| 80922-17:27 | McGirr, Eric | Tartan Army Time of My Life |
| 81003-13:17 | Bernecker, Nadine | Time Bomb |
| 81003-13:18 | Bernecker, Nadine | Black Bird |
| 81003-13:19 | Bernecker, Nadine | Hold My Hand |
| 81117-16:36 | Koyza | Lost My Heart Again |
| 81202-21:26 | Blackstone, Joey | Into the Night |
| 81202-21:27 | Blackstone, Joey | Unless I'm Sure |
| 81202-21:28 | Blackstone, Joey | Big Money |
| 81202-21:29 | Blackstone, Joey | Takes and Leaves |
| 81202-21:49 | Blackstone, Joey | I Wanna Know |
| 81202-21:50 | Blackstone, Joey | Wait for You |
| 81202-21:51 | Blackstone, Joey | We Got the Day |
| 81202-21:52 | Blackstone, Joey | Liquid Memory |
| 81207-20:07 | Ewald, Brittany | Go On |
BALLAD (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60819-10:29 | Bauer, Michael | Hardest Part |
| 60819-10:30 | Bauer, Michael | Rainy Days |
| 60724-10:25 | Donnelly, Maria | Do You Understand |
| 60724-10:26 | Donnelly, Maria | Never Saw It Coming |
| 60718-22:05 | Montemarano, T./N. | Wind in Her Hair |
| 60717-10:25 | Barclay, Cory | Memoirs of Outlaw Jones |
| 60717-10:26 | Barclay, Cory | Candy Canes & Hurricanes |
| 61212-21:17 | Foster Jr., Harlan | Lost |
| 70124-13:36 | Cohen, E.S. | Love In Need |
| 70124-13:37 | Cohen, E.S. | Where Life Begins |
| 70612-18:10 | Salas, Jerome | Because Of You |
| 70612-18:45 | Salas, Jerome | Everlasting Love |
| 70821-03:36 | Clayson, Ron | The Unknown War |
| 71022-12:28 | Mosurak, Steven | Cool Breezes |
| 71022-12:29 | Mosurak, Steven | Top of the World |
| 71217-15:29 | Kowalick, Kenneth | At Christmas Time |
| 80206-17:37 | Pitkanen, Brandon | Conviction |
| 80206-17:38 | Pitkanen, Brandon | Beautiful Liar |
| 80206-17:39 | Pitkanen, Brandon | Twisted Angel |
| 80207-16:11 | Chauncey, Tony | I'm Gonna Take You Down |
| 80207-16:12 | Chauncey, Tony | Pictures of Me |
| 80207-16:14 | Chauncey, Tony | Do You Love Me |
| 80222-01:34 | Atwater, Monty, Ray | This Song's For You |
| 80226-22:42 | Sterling, James | Too Many Tequila Mornings |
| 80229-05:45 | Allen, Nicola | Your Deep Blue Eyes |
| 80309-14:04 | Matthews, James M. | Wisdom |
| 80313-01:02 | Petroff, Vladimir | Sorry |
| 80313-01:03 | Petroff, Vladimir | Spring |
| 80313-01:04 | Petroff, Vladimir | Sleepless Night |
| 80313-01:05 | Petroff, Vladimir | Distant Mountains |
| 80314-10:46 | Neubert, Scott | A Daughter and Her Dad |
| 80314-10:47 | Neubert, Scott | The Love of a Lover |
| 80314-10:48 | Neubert, Scott | Just Silence |
| 80328-19:56 | Ulloa, Carolina | Believe |
| 80328-19:57 | Ulloa, Carolina | Tell Her |
| 80328-19:59 | Ulloa, Carolina | Nothing Without You |
| 80329-23:05 | Silber, Sharon Paulette | Love Is Now |
| 80407-22:19 | Almeida, Katherine | See Me |
| 80407-22:20 | Almeida, Katherine | Chance |
| 80408-11:39 | Schindler, Michael | Shining |
| 80408-18:50 | Menhart, Clint | Best Way |
| 80408-18:52 | Menhart, Clint | Goodbye Song |
| 80408-18:53 | Menhart, Clint | Do You Still Think of Me? |
| 80409-09:24 | Robinson, Christian | Echo |
| 80409-09:25 | Robinson, Christian | Sleep Awake |
| 80503-19:17 | McNair, Alan | Birds Never Fly O'er Culloden |
| 80516-14:26 | Shome, Ronny | You're the One |
| 80603-07:16 | Mitchell, Anna | Another Day |
| 80603-07:17 | Mitchell, Anna | Breathe |
| 80603-07:18 | Mitchell, Anna | Choose You |
| 80615-13:18 | Taubman, Daniel Marc | Forty Winks to Wonderland |
| 80708-15:51 | Harvey, Philip | Heaven Knows |
| 80729-23:12 | Knowles, Akia S. M. | Intimacy With Him |
| 80806-14:43 | Zuclich, Judy | Thought We Had Something |
| 80807-17:38 | DeMore, Sheri | Dancing (in Your Eyes) |
| 80825-19:11 | Thomas Dwyer | My New York Friend |
| 80901-16:49 | Deeley, Maree | Pink Dust |
| 80901-16:50 | Deeley, Maree | Earthbound Angels |
| 80904-22:14 | James, Lowie | Stronger Than Superman |
| 80908-23:60 | Knowles, Akia S. M. | In You |
| 80913-16:23 | Metcalfe, Hannah | One Moment |
| 80919-05:28 | Carpio, Anthea Jennica | So Brand New |
| 81008-14:20 | Soto, Miguel A. | Dicelo |
| 81008-20:39 | Stewart, Wendell W. | Shoulda Been Me |
| 81009-18:54 | Ulloa, Carolina | Keep on Walking |
| 81009-18:57 | Ulloa, Carolina | All That You Are |
| 81015-06:47 | Parrish, Larry | Twenty Years to Life |
| 81015-06:48 | Parrish, Larry | All or Nothing |
| 81015-06:49 | Parrish, Larry | Blackjack Blues |
| 81015-06:50 | Parrish, Larry | Ode |
| 81026-14:10 | Marlow, William S. | Soverign Of Malihide |
| 81026-14:11 | Marlow, William S. | Loosing My Mind |
| 81026-20:19 | Anselmo, Bryan James | Forever I Do |
| 81026-20:20 | Anselmo, Bryan James | Turning a Page In My Life |
| 81031-20:10 | Hutchinson, Juliette | This Love |
| 81117-19:21 | Boudreaux, Daniel G. | Turn Bak the Pages |
| 81119-11:28 | Solomon, Raphael | Wish I Could C U 2day |
| 81119-12:01 | Solomon, Raphael | Rich In My Heart |
| 81119-12:13 | Solomon, Raphael | Baby's Gone 2 Rio |
| 81121-16:57 | Richard, Guillermo A. | Esa Eres Tu |
| 81121-16:58 | Richard, Guillermo A. | Amiga Luna |
| 81121-16:59 | Richard, Guillermo A. | Es El Amor |
| 81202-17:03 | Clavecilla, Ronaldo | Ako'y APO |
| 81207-13:58 | Drawdy, Clyde | The Greatest Love of All |
| 81207-15:28 | Harvey, Philip | If There's a God |
| 81215-14:35 | Sleep, Marjorie | Carrie-Rose |
| 81215-14:36 | Sleep, Marjorie | If You Could |
| 81215-14:37 | Sleep, Marjorie | A Toast to My Girl |
| 81220-10:12 | Anderson, Roger | You Said You Didn't Love Me Anymore |
| 81220-10:13 | Anderson, Roger | Would You Love Me |
| 81123-12:56 | Fren, Serge | Le Temps |
| 81123-12:57 | Fren, Serge | Shapes On The Shore |
| 81123-12:58 | Fren, Serge | You |
| 81230-09:08 | Clarke, Trevor | Lesson For My Sons |
BLUES - JAZZ (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60724-10:18 | DeWitt, Lonnie Ray | No Way |
| 60724-10:19 | DeWitt, Lonnie Ray | Looking for Trouble, Finding It Fast |
| 60722-19:07 | Lusitana, John | Can't Get Down |
| 61010-21:48 | Walker,Kimball | V |
| 61010-21:51 | Walker,Kimball | Christyle |
| 70926-12:52 | Nilsson,Stefan | Circles |
| 70926-12:54 | Nilsson,Stefan | What I Want to Be |
| 80205-18:50 | Sterling, James | Keep Him Coming Back |
| 80205-18:51 | Sterling, James | (Come Be) the Morning of my Night |
| 80207-16:13 | Chauncey, Tony | Do You Think You're as Funk as Me |
| 80514-11:16 | Chauncey, Tony | Sending You to Mars |
| 80613-17:57 | Gronbeck, Dennis | In the Morning |
| 80619-19:56 | Lux, Preston | Katrina |
| 80619-19:58 | Lux, Preston | Kings Walk |
| 80619-19:59 | Lux, Preston | Last Night |
| 80715-18:24 | Choi-Librizzi, Won Kyung | True Love's Desire |
| 80718-10:43 | Mitchell, Anna | Take a Trip |
| 80816-06:36 | Cole, Graham | Next to You |
| 80823-09:25 | Duffey, Michael | Down on My Luck |
| 80823-09:27 | Duffey, Michael | She's Gone |
| 80908-03:03 | Walters, Brian | Bubble Gum |
| 81207-15:29 | Harvey, Philip | Friends |
| 81208-21:17 | Richardson, Robert G. | Loves Greatest Danger |
| 81208-21:18 | Richardson, Robert G. | Relic |
| 81208-21:20 | Richardson, Robert G. | D-Steppin' |
| 81214-21:48 | Thomas, Cynthia | Time of Your Life |
| 81216-12:47 | Mitchell, Anna | Saved |
CHILDREN (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60722-19:17 | Lusitana, John | Poopin' Is |
| 60722-19:18 | Lusitana, John | Purple Princess |
| 60722-19:19 | Lusitana, John | Wonderwise |
| 80825-19:12 | Thomas Dwyer | When I See You |
| 81103-19:38 | Plummer, David | Clap for Me |
| 81103-19:39 | Plummer, David | Gross Alphabet Snacks |
| 81103-19:40 | Plummer, David | Good Alphabet Snacks |
| 81103-19:41 | Plummer, David | The Horrible Kirk McCruel |
| 81123-12:59 | Fren, Serge | Writings In The Air |
CLASSICAL (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60718-22:11 | Nick & Justin | Fugue |
| 60717-10:38 | Barclay, Cory | Incredible Strings |
| 80226-21:41 | Morgan, Paul | Song 1 |
| 80226-21:42 | Morgan, Paul | Song 2 |
| 80226-21:43 | Morgan, Paul | Song 3 |
| 80226-21:44 | Morgan, Paul | Song 4 j |
| 81218-10:04 | Hijazi, Malek | The Frozen 25th Hour |
COUNTRY (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60724-09:35 | Walker, Bradley | Clear Road Ahead |
| 60724-09:36 | Walker, Bradley | Just Ain't Right |
| 60724-09:37 | Walker, Bradley | New Orleans |
| 61118-05:38 | Groenhoi, Jorgen | Catherine Wheel |
| 70519-08:05 | Hansen, Jorgen | My Jericho |
| 70605-18:18 | Witek, Edward | Lord Have Mercy on This Drinkin Man |
| 70821-03:35 | Clayson, Ron | Left and Right |
| 71106-20:44 | Fougere, Jason | Where Roads Don't Go |
| 71106-20:45 | Fougere, Jason | Chasin Sunsets |
| 71106-20:46 | Fougere, Jason | Living for Each Moment |
| 80205-18:52 | Sterling, James | Hang On America |
| 80206-15:59 | Smalley, Daniel | Lonely Side of Town |
| 80206-15:60 | Smalley, Daniel | I Give Up |
| 80206-15:61 | Smalley, Daniel | You Do Something to Me |
| 80206-15:62 | Smalley, Daniel | Perfect Life |
| 80206-17:36 | Pitkanen, Brandon | Smoke, Drink, Swear |
| 80206-17:14 | Pitkanen, Brandon | Drink on Me |
| 80309-14:05 | Matthews, James M. | Black Horse |
| 80309-14:06 | Matthews, James M. | I Heard Our Daughter Talk to You Last Night |
| 80309-14:07 | Matthews, James M. | Yesterday's Hero |
| 80314-10:49 | Neubert, Scott | These Thoughts of Mine |
| 80327-15:26 | Willis, Nicklas E. | God Is Always Good |
| 80327-15:27 | Willis, Nicklas E. | Life Sure Flies |
| 80327-15:28 | Willis, Nicklas E. | Just a Matter of Time |
| 80327-15:29 | Willis, Nicklas E. | Long, Hard, Road |
| 80206-17:13 | Willis, Nicklas E. | You Can Drive a Man to Drinking |
| 80206-17:14 | Willis, Nicklas E. | I Ain't the Quitting Kind |
| 80206-17:15 | Willis, Nicklas E. | That Good of Life |
| 80206-17:16 | Willis, Nicklas E. | Whistle Run |
| 80420-18:40 | Camacho, Yesenia | Jesus Please |
| 80421-20:35 | Taylor, Everett | What Daddy's Do |
| 80421-20:36 | Taylor, Everett | In Your Arms |
| 80421-20:37 | Taylor, Everett | September Years |
| 80421-20:38 | Taylor, Everett | Drunk |
| 80503-19:18 | McNair, Alan | Burning the Candle at Both Ends |
| 80609-02:52 | Ball, Robin | If I Was You |
| 80609-02:53 | Ball, Robin | Watch Me Walk Away |
| 80609-02:54 | Ball, Robin | Nothing Comes to Mind |
| 80609-02:55 | Ball, Robin | 600 Miles From Austin |
| 80613-17:55 | Gronbeck, Dennis | Get In Line |
| 80613-17:56 | Gronbeck, Dennis | Makes Me Stay |
| 80614-12:39 | Davidson, Jimmie | The Price |
| 80614-12:40 | Davidson, Jimmie | Breakin in Three |
| 80614-12:41 | Davidson, Jimmie | All I Wanna Do |
| 80614-12:42 | Davidson, Jimmie | Nothin Wrong With Not Being Right |
| 80615-13:19 | Taubman, Daniel Marc | Lady and the Shadow |
| 80627-00:00 | Ashworth, Kevin | That Dog Won't Hunt |
| 80627-00:01 | Ashworth, Kevin | Think of Me |
| 80627-00:02 | Ashworth, Kevin | Ramblin Man |
| 80627-00:03 | Ashworth, Kevin | Ain't Gotta Lie |
| 80627-00:14 | Ashworth, Kevin | I'll Always Be Your Man |
| 80627-00:15 | Ashworth, Kevin | Lucky Man |
| 80627-00:16 | Ashworth, Kevin | Love the Way You Look |
| 80627-00:17 | Ashworth, Kevin | Senyarita Margarita |
| 80627-00:27 | Ashworth, Kevin | Country Girls |
| 80627-00:28 | Ashworth, Kevin | Welcome to TX |
| 80627-00:29 | Ashworth, Kevin | You Still |
| 80627-00:30 | Ashworth, Kevin | Hey Now |
| 80629-17:34 | Klinkerman, Kirk | She Asked Me to Dance |
| 80629-17:35 | Klinkerman, Kirk | He Left Yesterday |
| 80629-17:36 | Klinkerman, Kirk | Road to San Antone |
| 80703-11:32 | Barnes, R.C. | Tammy's Song |
| 80703-11:33 | Barnes, R.C. | Guy From Bakersfield |
| 80703-11:34 | Barnes, R.C. | In the Heart of Alabama |
| 80703-11:35 | Barnes, R.C. | What Happened to My Country |
| 80306-15:21 | Rockwell, Thomas | Devil Dancin' |
| 80708-15:50 | Harvey, Philip | I'd Rather Rub Sand in My Eyes |
| 80708-15:52 | Harvey, Philip | Hold on to Your Heart |
| 80701-18:26 | Keels, Garry | Love Ain't Enough |
| 80701-18:27 | Keels, Garry | Your Fading Memory |
| 80701-18:28 | Keels, Garry | Sweet Memories of My Mind |
| 80701-18:29 | Keels, Garry | When the Man in You (Brings the Woman Out of Me) |
| 80701-18:30 | Keels, Garry | It's Never Easy |
| 80716-10:26 | Anderson, Roger | Southern Comfort |
| 80716-10:27 | Anderson, Roger | Hard Workin' Woman |
| 80716-10:28 | Anderson, Roger | War Between the States |
| 80721-18:20 | Isbell, Mariesa | Here I Am |
| 80724-11:48 | Barnes, R.C. | You Blacked My Brown Eyes |
| 80724-11:49 | Barnes, R.C. | There I Go Again |
| 80724-11:50 | Barnes, R.C. | Grandma's Song |
| 80724-11:51 | Barnes, R.C. | You Belong Where You Are |
| 80724-12:22 | Barnes, R.C. | It's Not the End of the Road Yet |
| 80806-14:42 | Zuclich, Judy | Sad Basket Case |
| 80808-23:56 | Hopkins, Patricia | Fancy Jail |
| 80810-09:10 | Johnson, Dirk | Loves Not Home Anymore |
| 80810-09:11 | Johnson, Dirk | Then Again |
| 80813-22:53 | Atchley, Linda | These Great Smokey Mountains |
| 80816-15:33 | Gronbeck, Dennis | I Been Thinkin |
| 80817-12:38 | Jordan, Haley | Stay Strong |
| 80817-12:39 | Jordan, Haley | Mama's Gone Home |
| 80829-16:36 | Joseph, Rawlins | Dreaming |
| 80904-09:29 | Johnson, Dirk | Weekend Ride |
| 80908-16:28 | Brennan, Kipp | Stolen Love |
| 81006-10:50 | Rockwell, Thomas | Echoes |
| 81012-11:38 | Melo, Vicki | From the Words of Your Son |
| 81012-11:39 | Melo, Vicki | Bury My Wings |
| 81012-11:40 | Melo, Vicki | Your Woman |
| 81012-11:41 | Melo, Vicki | Lucky #7 |
| 81019-10:56 | Jordan, Haley | Wastin' My Time |
| 81019-10:57 | Jordan, Haley | Let Me Go |
| 81019-10:58 | Jordan, Haley | How Come |
| 81019-20:44 | Bradley, Kati | It Doesn't Get Any Better Than This |
| 81019-20:45 | Bradley, Kati | If You Loved Me Babe |
| 81019-21:04 | Bradley, Kati | Gucci Jeans |
| 81019-21:05 | Bradley, Kati | Your Love Lives Inside of Me |
| 81019-21:06 | Bradley, Kati | Text It Up |
| 81019-21:07 | Bradley, Kati | Cell Phone Blues |
| 81025-21:52 | Austin, Wendell | Wreaths Across America |
| 81025-21:53 | Austin, Wendell | My Son |
| 81025-21:52 | Austin, Wendell | Happy Birthday Lord Jesus |
| 81025-21:55 | Austin, Wendell | The Cold War Song |
| 81026-14:40 | Richardson, Robert G. | Sad About Our Love |
| 81026-23:13 | Beghtol, Henry | Love Slipped Through |
| 81026-23:14 | Beghtol, Henry | Whippoorwill Song Blues |
| 81026-23:15 | Beghtol, Henry | Thats the Cost of Loving Me |
| 81031-00:18 | Gressett, Rusty | Up to Me |
| 81031-00:19 | Gressett, Rusty | Thinkin |
| 81121-23:22 | Ashworth, Kevin | Baby Crazy |
| 81121-23:23 | Ashworth, Kevin | Turn Down the Lights |
| 81019-19:54 | Bradley, Kati | BMW |
| 81019-21:34 | Bradley, Kati | In The Long Run |
| 81019-21:35 | Bradley, Kati | His Road Home, A Tribute to Heath Ledger |
| 81202-17:04 | Clavecilla, Ronaldo | PO-APS SI KO-AKS |
| 81204-10:41 | Johnson, Dirk | Driving |
| 81204-10:42 | Johnson, Dirk | Meet Me |
| 81204-10:43 | Johnson, Dirk | How It Feels |
| 81204-10:44 | Johnson, Dirk | Weekend Ride |
| 81210-19:58 | Lovelace, Robert (Randy) | Southern Bandana |
| 81230-09:10 | Clarke, Trevor | Blue Iris |
FAITH (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 80226-22:39 | Sterling, James | (At the) Mercy of Your Love |
| 80205-18:53 | Sterling, James | His Greatest Miracle |
| 80226-22:40 | Sterling, James | His Greatest Miracle |
| 80226-22:41 | Sterling, James | He Rewards Your Faithfulness |
| 80105-16:10 | Lennon, Titus | Spiritual Miracle |
| 80105-16:11 | Lennon, Titus | Hebrews 11:1 |
| 80319-13:01 | Blake, Micah | What He Did For Me |
| 80319-13:02 | Blake, Micah | The Face Behind the Mask |
| 80319-13:03 | Blake, Micah | Christmas Angels |
| 80328-09:28 | Smart, Ronald | I'll Tell the Storm Goodbye |
| 80328-09:29 | Smart, Ronald | Right Will Win |
| 80328-09:30 | Smart, Ronald | My Faith Is In the Lord |
| 80406-23:34 | Fearington, Matthew | I Believe |
| 80420-15:25 | Henderson, Robin | You Are My Joy! |
| 80420-15:26 | Henderson, Robin | He Loves Me |
| 80420-15:27 | Henderson, Robin | Holla! |
| 80421-12:55 | Lott, Nicole | Who Will Believe |
| 80421-12:56 | Lott, Nicole | Like a Lamb |
| 80421-12:57 | Lott, Nicole | Poured Out |
| 80421-12:58 | Lott, Nicole | Satisfied |
| 80421-13:10 | Lott, Nicole | He Lives In Me |
| 80502-02:05 | Winslett, Tammy | My Jesus |
| 80502-02:06 | Winslett, Tammy | Sing Amazing Grace |
| 80502-02:07 | Winslett, Tammy | Ever Lasting Life |
| 80502-02:08 | Winslett, Tammy | It's Time to Get Ready |
| 80517-09:14 | Freeman, Jenny | Heart of the Storm |
| 80529-21:05 | Strachan, Todd G. | His Ways 3 |
| 80529-21:06 | Strachan, Todd G. | Song of Praise |
| 80529-21:07 | Strachan, Todd G. | Trust |
| 80529-21:08 | Strachan, Todd G. | Caddy Blues 2 |
| 80629-17:33 | Klinkerman, Kirk | Sometimes When I Pray |
| 80630-17:19 | Barbour, Ovidio | Sigan Al Senor |
| 80630-17:20 | Barbour, Ovidio | Cristo Es Jesus |
| 80617-20:44 | King, James Reginald | A Light to Guide Our Way |
| 80617-20:45 | King, James Reginald | Good Morning |
| 80630-16:48 | Jones, Renee | Favor |
| 80630-16:49 | Jones, Renee | Prayer |
| 80630-16:51 | Jones, Renee | I Believe |
| 80712-16:15 | Waugh, Michael | Pray to Him |
| 80712-16:16 | Waugh, Michael | Where Were You |
| 80721-13:33 | Cespedes, Angelica | Won't It Be Beautiful |
| 80727-16:34 | Spinks, Misty | You Can't Take Away My Praise |
| 80805-14:09 | Edwards, Flo | I Shall Be Known |
| 80806-16:58 | Filbert, Jason | Eli |
| 80806-16:59 | Filbert, Jason | What Does It Matter |
| 80806-16:61 | Filbert, Jason | Writing You a Letter |
| 80813-22:52 | Atchley, Linda | If I Be Lifted Up |
| 80826-09:08 | Edwards, Flo | I Shall Be Known (ver. 2) |
| 80826-09:09 | Edwards, Flo | Praise Yah ! |
| 80829-14:14 | Waugh, Michael | Everlasting Love |
| 80829-14:15 | Waugh, Michael | Take It From Me |
| 80829-16:49 | Jones, Renee | We Come to Praise Him |
| 80829-16:50 | Jones, Renee | Jesus Guide My Steps |
| 80829-16:51 | Jones, Renee | Minister |
| 80829-16:52 | Jones, Renee | There For You |
| 80901-03:30 | Esqueda, Angelique | Road I Run |
| 80901-03:31 | Esqueda, Angelique | He Was Jesus |
| 80901-03:32 | Esqueda, Angelique | Imperfect |
| 80901-03:33 | Esqueda, Angelique | David's Prayer |
| 81002-20:54 | Lowe, Sheri | It's Me Again, Jesus |
| 81002-20:55 | Lowe, Sheri | The Miracle |
| 81002-20:56 | Lowe, Sheri | Sweet Breath of the Lamb |
| 81004-12:24 | Blake, Micah | Take My Life |
| 81004-12:26 | Blake, Micah | Weary Christian |
| 81009-13:57 | Vance Sr., Robert L. | Save a Seat by the Throne |
| 81009-13:58 | Vance Sr., Robert L. | Beautiful Gate |
| 81009-13:59 | Vance Sr., Robert L. | A Gift From God |
| 81009-13:60 | Vance Sr., Robert L. | Blessed Day of Promise |
| 81019-20:43 | Bradley, Kati | If You Believe |
| 81026-23:12 | Beghtol, Henry | Early Sunday Morning |
| 81031-20:11 | Hutchinson, Juliette | Jesus, You Are My Praise |
| 81031-20:12 | Hutchinson, Juliette | Look to God |
| 81106-16:27 | Griffin, L. Darline | Your Grace |
| 81106-16:29 | Griffin, L. Darline | Look At The Cross |
| 81106-16:30 | Griffin, L. Darline | Cheer Him Up Song |
| 81111-13:50 | Guerzon, Leonard | The Time |
| 81111-13:51 | Guerzon, Leonard | Holy Jesus Come |
| 81111-13:52 | Guerzon, Leonard | Piercing |
| 81111-13:53 | Guerzon, Leonard | Saved |
| 81117-11:21 | Smith, Richard | Eres Grande |
| 81019-19:56 | Bradley, Kati | When It All Goes Wrong |
| 81019-19:57 | Bradley, Kati | On God's Highway |
| 81019-21:37 | Bradley, Kati | You're the Magic in My Life |
| 81202-17:05 | Clavecilla, Ronaldo | What Christmas Means to Me |
| 81201-03:47 | Gandara, Daniel | Es Jesus |
| 81201-03:48 | Gandara, Daniel | Home |
| 81201-03:49 | Gandara, Daniel | Juventud |
| 81201-03:50 | Gandara, Daniel | El Es Mi Luz |
| 81221-18:24 | Lindley, Michael | Is God Real? (The Song) |
| 81229-12:18 | Trent, Carl | Promise Land |
FOLK - ROCK (to sort any column, click its heading)
| No. | Registrar | Title |
|---|---|---|
| 60725-10:33 | Reynolds, L.R. / Dunlap, T. | Ain't Seen Nothing Yet |
| 60725-10:34 | Reynolds, L.R. / Dunlap, T. | Easier Said Than Done |
| 60722-19:11 | Lusitana, John | La Leah |
| 80124-11:28 | Baluyos, Asuncion | Thanks for the Star |
| 80319-13:04 | Blake, Micah | That Day |
| 80404-20:50 | Bernecker, Nadine | Bang Bang |
| 80404-20:51 | Bernecker, Nadine | Axe Might Fall |
| 80404-20:52 | Bernecker, Nadine | Cyberspace |
| 80404-20:53 | Bernecker, Nadine | People |
| 80407-15:45 | Bernecker, Nadine | Look Me in the Diamonds |
| 80407-15:46 | Bernecker, Nadine | Big City |
| 80407-15:47 | Bernecker, Nadine | Wonderland |
| 80407-15:48 | Bernecker, Nadine | Blue Sky |
| 80407-22:21 | Almeida, Katherine | World Peace |
| 80407-22:22 | Almeida, Katherine | If You Don't Mind |
| 80302-20:26 | DiNicola, Daniel | Tomorrow |
| 80302-20:27 | DiNicola, Daniel | Adore, Adore Ye All |
| 80302-20:28 | DiNicola, Daniel | Where Have You Been? |
| 80302-20:29 | DiNicola, Daniel | Deep Inside |
| 80309-18:56 | DiNicola, Daniel | Jagad Guru |
| 80309-18:57 | DiNicola, Daniel | Vibhavari Sesa |
| 80309-18:58 | DiNicola, Daniel | Living Still in Sound |
| 80309-18:59 | DiNicola, Daniel | Hare Krishna |
| 80309-19:44 | DiNicola, Daniel | Desire |
| 80309-19:45 | DiNicola, Daniel | Holy Day |
| 80309-19:46 | DiNicola, Daniel | Never Die |
| 80309-19:47 | DiNicola, Daniel | You Came |
| 80309-20:43 | DiNicola, Daniel | Let's Begin |
| 80309-20:44 | DiNicola, Daniel | Tolerate Me |
| 80309-20:45 | DiNicola, Daniel | Been Said |
| 80309-20:46 | DiNicola, Daniel | Something Real |
| 80413-09:00 | DiNicola, Daniel | Forever |
| 80413-09:01 | DiNicola, Daniel | Filling My Head |
| 80413-09:02 | DiNicola, Daniel | Blue |
